Small-cap stocks on October 8, 2026: gappers, halts and filings
On October 8, 2026, these are the small-cap stocks that moved, read from the same data the replay plays: the pre-market gappers, the day's gainers, intraday runners, losers and fades, the after-hours movers, every halt, and the offerings and splits filed or in effect. A day's high runs from 4 a.m., pre-market included, to the 4 p.m. close. The biggest gapper was FLYE, up 148.4% at the open.
Pre-market gappers
Fewer than three small caps met the rule at 9:30 a.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more before the open, relative volume 5× or more, float under 20 million shares.
Play the moment: INHD at 9:58 a.m. ET
The real Level 2, time and sales and chart from 9:55 a.m. to 10:07 a.m. ET, from the same feed the replay plays. It stops at 9:58 a.m. and asks what you would do, then plays on.
Gainers
The small caps up the most from the previous close at 4:00 p.m. ET, the close.
The small-cap rule: price from 2 to 20 dollars, up 10% or more on the day, relative volume 5× or more, float under 20 million shares.
| Symbol | Change at 4 p.m. | Close, 4 p.m. | Previous close | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|
| FLYE why it ran | +83.6% | $2.35 | $1.28 | 48.80 million | 1225.8× | 1.56 million |
| CABO why it ran | +15.9% | $15.31 | $13.21 | 1.10 million | 5.0× | 5.60 million |
| INHD why it ran | +11.6% | $3.76 | $3.37 | 6.59 million | 189.0× | 2.49 million |
| CRE why it ran | +11.3% | $2.95 | $2.65 | 1.16 million | 51.1× | 1.10 million |
Intraday runners
The small caps whose high from 4:00 a.m. to 8:00 p.m. ET, pre-market and after hours included, was the furthest above the previous close, wherever they finished: a stock that spiked before the bell, during the day or after the close and gave it back is here.
The small-cap rule: the high priced from 2 to 20 dollars, a high 10% or more above the previous close, held by at least 3 one-minute bars that closed at or above that level on 100 shares or more, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float, its high at $1 or more.
| Symbol | Previous close | High, 4 a.m. to 4 p.m. | After-hours high, 4 p.m. to 8 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float |
|---|---|---|---|---|---|---|---|
| DKI why it ran | $1.67 | $7.44 | $0.80 | $0.7457 | 41.50 million | 38.5× | 945,599 |
| FLYE why it ran | $1.28 | $3.67 | $2.58 | $2.35 | 48.80 million | 1225.8× | 1.56 million |
| JZ why it ran | $0.4698 | $1.17 | $0.94 | $0.8408 | 76.39 million | 75.8× | 14.38 million |
| INHD why it ran | $3.37 | $6.86 | $3.83 | $3.76 | 6.59 million | 189.0× | 2.49 million |
| AIXI why it ran | $1.32 | $2.67 | $2.06 | $1.95 | 28.90 million | 6.1× | 549,579 |
| IPW why it ran | $1.04 | $2.00 | $1.22 | $0.948 | 19.99 million | 19.9× | 1.26 million |
| HKIT why it ran | $2.49 | $4.70 | $2.64 | $2.50 | 5.21 million | 331.3× | 799,860 |
| SBFM why it ran | $0.70 | $1.32 | $0.45 | $0.4297 | 50.74 million | 20.2× | 4.24 million |
| SAIQ why it ran | $3.89 | $5.62 | $6.48 | $5.50 | 899,245 | 1.6× | 3.41 million |
| BIAF why it ran | $6.16 | $9.37 | $5.80 | $5.65 | 12.28 million | 13.8× | 1.16 million |
| NCT why it ran | $1.52 | $2.24 | $1.70 | $1.58 | 3.25 million | 5.8× | 1.00 million |
| HYPR why it ran | $0.849 | $1.25 | $0.9999 | $0.932 | 3.71 million | 19.9× | 89.34 million |
| MEDS why it ran | $2.88 | $4.16 | $3.41 | $3.39 | 6.53 million | 1.0× | 2.38 million |
| CRE why it ran | $2.65 | $3.80 | $3.01 | $2.95 | 1.16 million | 51.1× | 1.10 million |
| XRTX why it ran | $1.75 | $1.83 | $2.46 | $1.78 | 6,718 | 17.4× | 1.77 million |
| AMOD why it ran | $2.27 | $3.06 | $2.39 | $2.31 | 1.48 million | 0.3× | 52.74 million |
| CHR why it ran | $1.54 | $2.06 | $1.68 | $1.57 | 1.51 million | 95.5× | 1.64 million |
| CPHI why it ran | $0.9089 | $1.19 | $1.08 | $0.96 | 5.15 million | 4.7× | 30.35 million |
Losers
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, down 10% or more on the day, relative volume 5× or more, float under 20 million shares.
Fades
Fewer than three small caps met the rule at 4:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, gapped up 10% or more and closed 10% or more below the open, relative volume 5× or more, float under 20 million shares.
After hours
Fewer than three small caps met the rule at 8:00 p.m. ET, so there is no list.
The small-cap rule: price from 2 to 20 dollars, moved 10% or more after the close, relative volume 5× or more, float under 20 million shares.
Why they ran
The stocks we wrote up for this day, each with its gap, float, halts, the news before the move and a chart.
Halts
Every trading halt in the exchange's feed that day, in New York time: the small caps in the lists above first, then every other stock. See LULD halts.
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 9:42 a.m. | DKI | 9:47 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:50 a.m. | JZ | 9:55 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:54 a.m. | DKI | 9:59 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:03 a.m. | INHD | 10:13 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 10:14 a.m. | INHD | 10:19 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:20 a.m. | INHD | 10:31 a.m. | 10 min 6 s | LULD pause (limit up-limit down) |
| 10:38 a.m. | INHD | 10:48 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:51 a.m. | INHD | 10:56 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:07 p.m. | BIAF | 12:17 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:56 p.m. | INHD | 1:01 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:52 p.m. | CABO | 1:57 p.m. | 5 min 22 s | LULD pause (limit up-limit down) |
| 3:27 p.m. | SAIQ | 3:32 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Every other halt that day: 72
| Halted | Symbol | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| 6:00 a.m. | TCBI | 9:30 a.m. | 210 min 0 s | No reason given in the feed |
| 6:00 a.m. | TCBI-B | 9:30 a.m. | 210 min 0 s | No reason given in the feed |
| 7:40 a.m. | PCRX | 8:15 a.m. | 35 min 4 s | News pending |
| 9:10 a.m. | DAAQ | 9:55 a.m. | 45 min 0 s | News pending |
| 9:10 a.m. | DAAQU | 10:00 a.m. | 50 min 0 s | News pending |
| 9:10 a.m. | DAAQW | 10:00 a.m. | 50 min 0 s | News pending |
| 9:30 a.m. | ZVZZT | 9:50 a.m. | 20 min 1 s | LULD pause (limit up-limit down) |
| 9:30 a.m. | EMSC | 9:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:31 a.m. | FVNNU | 10:16 a.m. | 45 min 14 s | LULD pause (limit up-limit down) |
| 9:32 a.m. | WZRD | 9:37 a.m. | 5 min 0 s | No reason given in the feed |
| 9:33 a.m. | PFAI | 9:38 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 9:37 a.m. | WZRD | 9:42 a.m. | 5 min 0 s | No reason given in the feed |
| 9:42 a.m. | BBCI | 9:47 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 9:42 a.m. | ALISU | 9:53 a.m. | 10 min 15 s | LULD pause (limit up-limit down) |
| 9:45 a.m. | CCAQU | 9:50 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:04 a.m. | GTN.A | 10:09 a.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 10:20 a.m. | FVNNU | 10:30 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 10:34 a.m. | ALISU | 10:39 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 10:35 a.m. | ATGL | 10:40 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:43 a.m. | RZAI | 10:48 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 10:43 a.m. | ALISU | 10:53 a.m. | 10 min 3 s | LULD pause (limit up-limit down) |
| 10:49 a.m. | MI | 11:30 a.m. | 40 min 3 s | News pending |
| 10:50 a.m. | RZAI | 10:55 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:13 a.m. | FVNNU | 11:33 a.m. | 20 min 2 s | LULD pause (limit up-limit down) |
| 11:18 a.m. | ZVZZT | 11:23 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:19 a.m. | RIBBU | 11:34 a.m. | 15 min 2 s | LULD pause (limit up-limit down) |
| 11:24 a.m. | ZVZZT | 11:29 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:29 a.m. | ZVZZT | 11:34 a.m. | 5 min 2 s | LULD pause (limit up-limit down) |
| 11:30 a.m. | MI | 11:35 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:34 a.m. | ZVZZT | 11:39 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:37 a.m. | FVNNU | 11:47 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 11:39 a.m. | ZVZZT | 11:44 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:44 a.m. | ALISU | 11:49 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:48 a.m. | FVNNU | 11:53 a.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 11:57 a.m. | ALISU | 12:02 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 11:58 a.m. | FVNNU | 12:18 p.m. | 20 min 4 s | LULD pause (limit up-limit down) |
| 12:08 p.m. | ALISU | 12:18 p.m. | 10 min 3 s | LULD pause (limit up-limit down) |
| 12:12 p.m. | BUUU | 12:17 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:14 p.m. | RIBBU | 12:19 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 12:14 p.m. | WORX | 12:24 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 12:20 p.m. | YSAU | 12:25 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 12:59 p.m. | LUD | 1:04 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:03 p.m. | NVNI | 1:08 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:06 p.m. | RIBB | 1:11 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:07 p.m. | NFEGP | 1:21 p.m. | 13 min 51 s | LULD pause (limit up-limit down) |
| 1:17 p.m. | BMGL | 1:22 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:22 p.m. | BMGL | 1:27 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:24 p.m. | GRAN | 1:29 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 1:27 p.m. | NFEGP | 1:37 p.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| 1:30 p.m. | ALISU | 1:40 p.m. | 10 min 2 s | LULD pause (limit up-limit down) |
| 2:06 p.m. | ALISU | 2:11 p.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 2:12 p.m. | TVGN | 2:22 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 2:15 p.m. | ALISU | 2:20 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:17 p.m. | NFEGP | 2:22 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 2:21 p.m. | ALISU | 2:31 p.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| 2:23 p.m. | FVNNU | 2:34 p.m. | 10 min 3 s | LULD pause (limit up-limit down) |
| 2:35 p.m. | ALISU | 3:28 p.m. | 53 min 4 s | LULD pause (limit up-limit down) |
| 3:02 p.m. | RIBBU | 3:21 p.m. | 18 min 23 s | LULD pause (limit up-limit down) |
| 3:06 p.m. | FVNNU | 3:12 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:18 p.m. | ZVZZT | 3:23 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:19 p.m. | FVNNU | 3:29 p.m. | 10 min 3 s | LULD pause (limit up-limit down) |
| 3:24 p.m. | ZVZZT | 3:29 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:29 p.m. | ZVZZT | 3:34 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:30 p.m. | RIBBU | 3:35 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:31 p.m. | CVR | 3:36 p.m. | 5 min 0 s | LULD pause (limit up-limit down) |
| 3:31 p.m. | TVGN | 3:36 p.m. | 5 min 1 s | LULD pause (limit up-limit down) |
| 3:34 p.m. | ZVZZT | 3:39 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:39 p.m. | ZVZZT | 3:44 p.m. | 5 min 3 s | LULD pause (limit up-limit down) |
| 3:40 p.m. | ALISU | 4:00 p.m. | 19 min 35 s | LULD pause (limit up-limit down) |
| 3:42 p.m. | RIBBU | 4:00 p.m. | 17 min 41 s | LULD pause (limit up-limit down) |
| 3:45 p.m. | ZVZZT | 4:00 p.m. | 15 min 1 s | LULD pause (limit up-limit down) |
| 3:59 p.m. | FVNNU | 4:00 p.m. | 0 min 44 s | LULD pause (limit up-limit down) |
Offerings filed
Offering filings with the SEC that day, from EDGAR, in New York time: the small caps in the lists above first, then the others. See offerings.
| Filed | Symbol | Form |
|---|---|---|
| 12:15 a.m. | SBFM | EFFECT |
| 9:02 a.m. | GFUZ | 424B3 |
| 4:06 p.m. | MITT | 424B3 |
| 4:32 p.m. | BEEP | 424B3 |
| 4:32 p.m. | NKLR | 424B3 |
| 4:40 p.m. | NCA | 424B3 |
| 4:46 p.m. | BMGL | 424B4 |
| 5:00 p.m. | TOP | 424B3 |
| 5:01 p.m. | NXL | S-1/A |
| 5:10 p.m. | JEM | F-1/A |
Splits that took effect
| Symbol | Split | Took effect |
|---|---|---|
| GLE | 1-for-10 reverse split | October 8, 2026 |
| MGF | 1-for-5 reverse split | October 8, 2026 |
| MIN | 1-for-6 reverse split | October 8, 2026 |
Trade this day
Replay October 8, 2026 in Hindsight Markets: the real tape, the order book and the halts for every stock, on a clock you control, and see where your orders would have filled.