MF stock: every day it ran, its float and its halts
Every day MF met the small-cap rule, newest first, through November 3, 2026, read from the same data the replay plays, then its float over time, its halts, its offerings and its splits. It last ran on October 20, 2026, up 7.1% at the close.
Every day it ran
The small-cap rule: price from 2 to 20 dollars, up 10% or more on its gap at 9:30 a.m., its change at 4:00 p.m. or its high by then against the previous close, and the rest of the rule at that same time, relative volume 5× or more, float under 20 million shares.
Or in play: up 30% or more at any moment on $3 million or more really traded, whatever its price, relative volume or float. Every day here had its high at $1 or more and started at $20 or under.
| Day | Gap at the open | Change at 4 p.m. | High, 4 a.m. to 4 p.m. | Close, 4 p.m. | Volume, 4 a.m. to 4 p.m. | Relative volume by 8 p.m. | Float | Halts |
|---|---|---|---|---|---|---|---|---|
| October 20, 2026 why it ran | +17.1% | +7.1% | $15.00 | $11.25 | 134,361 | 2.2× | 1.51 million | 3 |
| October 15, 2026 why it ran | −0.3% | +21.0% | $11.28 | $10.71 | 266,636 | 5.1× | 1.51 million | 1 |
| August 14, 2026 why it ran | +32.4% | +30.0% | $26.96 | $13.00 | 2.42 million | 14.3× | 1.51 million | 4 |
Float over time
The float as each day's page would show it, from the company's filings, oldest first. A float the checks do not clear reads "not available".
| As of | Float | Shares outstanding |
|---|---|---|
| August 14, 2026 | 1.51 million | 1.51 million |
| October 15, 2026 | 1.51 million | 1.51 million |
| October 20, 2026 | 1.51 million | 1.51 million |
Halts
| Day | Halted | Resumed | Length | Reason in the feed |
|---|---|---|---|---|
| October 20, 2026 | 9:30 a.m. | 9:40 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| October 20, 2026 | 9:41 a.m. | 9:56 a.m. | 15 min 8 s | LULD pause (limit up-limit down) |
| October 20, 2026 | 9:57 a.m. | 10:07 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| October 15, 2026 | 10:32 a.m. | 10:42 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 14, 2026 | 9:31 a.m. | 9:41 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 14, 2026 | 9:42 a.m. | 9:52 a.m. | 10 min 1 s | LULD pause (limit up-limit down) |
| August 14, 2026 | 10:02 a.m. | 10:12 a.m. | 10 min 0 s | LULD pause (limit up-limit down) |
| August 14, 2026 | 10:54 a.m. | 10:59 a.m. | 5 min 0 s | LULD pause (limit up-limit down) |
Offerings
No offering filings for MF found through November 3, 2026.
Splits
No splits found.
Trade these days
Replay the days MF ran in Hindsight Markets: the real tape, the order book and the halts, on a clock you control, and see where your orders would have filled.